On your team.
HERE TO HELP
Call our friendly Customer Service team with any questions about products or ordering: 1‑800‑442‑3573
SAME DAY SHIPPING
Ord
Item Num |
Part Name |
SDS |
IFU |
HXGHE1GAL | Classic H&E Stains | IFU | |
00100-16 | Acetic Acid Glacial 16 oz | SDS | |
00960-1 | Acetone 1 gal. | SDS | |
00960-1 | Acetone, 1 gal | IFU | |
00960-16 | Acetone 16 oz | SDS | |
00960-16 | Acetone, 16 oz | IFU | |
00960-55 | (BTO) Acetone 55 gallon poly drum | SDS | |
01-5002 | Anti-hTERT Antibody (SCD-A7) IVD | SDS | IFU |
0100 | 10% Neutral Buffered Formalin | SDS | |
0113RICF01 | 10% NBF / 2% Methanol | SDS | |
0118QCSC01 | NuFix | SDS | |
0147 | 10% NBF / 2% GAA | SDS | |
0158 | 10% NBF Clear | SDS | |
0161 | 20% NBF | SDS | |
0171 | Rapid Fix | SDS | |
0182 | Processor Fix 1 | SDS | |
0192 | Processor Fix 2 | SDS | |
0198YL | Zeus Fix | SDS | |
0201 | 10% NBF ULTRA | SDS | |
0210 | Dietrichs Fixative | SDS | |
0228 | 10% Non-Buffered Formalin | SDS | |
0231ALLE01-GR | Davidsons Fixative, Special | SDS | |
0231ALLE01-YL | Modified Davidsons Fixative (Yellow) | SDS | |
0231GR | Davidsons Fixative, Special | SDS | |
0231YL | Modified Davidsons Fixative (Yellow) | SDS | |
0234SNBL01 | Modified EM Karnovsky | SDS | |
0235 | Modified Davidsons Fixative | SDS | |
0235SNBL01 | Modified Davidson | SDS | |
0238ALLE01-GR | Davidsons Fixative, Special | SDS | |
0239 | Biopsy Fix | SDS | |
0242 | Davidsons Fixative | SDS | |
0262ALLE01-GR | Davidsons Fixative, Special | SDS | |
0262GR | Davidsons Fixative, Special | SDS | |
0270 | Glutaraldehyde 2% Buffered | SDS | |
0273 | Accel Fix | SDS | |
0274 | Glutaraldehyde 3% | SDS | |
0278 | Grossing Aid | SDS | |
0287 | Glutaraldehyde 2.5% Buffered | SDS | |
0290 | 10% NBF ID | SDS | |
0295 | Zeus Fix | SDS | |
0321 | NBF, 4:1 Concentrate | SDS | |
0335 | Ammonium Hydroxide 28% | SDS | |
0341 | Glutaraldehyde 50% | SDS | |
0348 | Glutaraldehyde 25% | SDS | |
0352 | Formaldehyde, 37% | SDS | |
0385 | 20% Alcoholic Formalin | SDS | |
0425 | Zambonis Fixative | SDS | |
0440 | Ethyl Alcohol 100% | SDS | |
0470 | Acetic Alcoholic Formalin | SDS | |
05-6800-24 | ES36947 Acid Alcohol 1% 4x1Gal (MTO) | SDS | |
050-1S | Sterile Slides | IFU | |
050-2S | Sterile Slides | IFU | |
050-S | Sterile Slides | IFU | |
050-XX | Sterile Slides | IFU | |
0520 | Alcoholic Formalin, 3:1 Concentrate | SDS | |
0530 | Alcoholic Formalin, 4:1 Concentrate | SDS | |
05870-16 | Ammonium Hydroxide 16 oz | SDS | |
0610 | Millonigs Phosphate Buffered Formalin | SDS | |
067 | Poly-L-lysine Coated Slides | IFU | |
0790 | 10% Zinc Formalin | SDS | |
0827 | 10% Alcoholic Zinc Formalin | SDS | |
0850 | 16% Alcoholic Zinc Formalin | SDS | |
0921 | Zinc Formalin, 4:1 Concentrate | SDS | |
0928 | Zinc Formalin, 4:1 Concentrate (ZS) | SDS | |
0950 | 10% Zinc-Clear Formalin | SDS | |
0991 | Hollandes Fixative | SDS | |
1000 | Hollandes Fixative | SDS | |
1005 | Hollandes Fixative | SDS | |
1006 | Hollandes Fixative | SDS | |
1010 | Hollandes Fixative | SDS | |
1020 | Hollandes Fixative | SDS | |
1021 | Hollandes Fixative | SDS | |
1030 | Renal Fix | SDS | |
1031 | Renal Fix | SDS | |
1037 | Kera-Soft | SDS | |
1038 | Kera-Soft | SDS | |
1039 | Kera-Soft | SDS | |
1040 | Kera-Soft | SDS | |
1043 | Kera-Soft | SDS | |
1044 | Kera-Soft | SDS | |
10ANB0507P | Prefill Statlab NBF + 10% Alcohol 20 mL 64 Vials/cs | SDS | |
1100 | GI Fix | SDS | |
1105 | GI Fix Ultra | SDS | |
111 | 10% Alcoholic Zinc Formalin | SDS | |
1110 | GI Fix | SDS | |
1115 | GI Fix | SDS | |
112 | 10% Alcoholic Zinc Formalin | SDS | |
1120 | GI Fix | SDS | |
1121 | GI Fix Ultra | SDS | |
1122 | GI Fix Ultra | SDS | |
1123 | GI Fix Ultra | SDS | |
1124 | GI Fix Ultra | SDS | |
1125 | GI Fix Ultra | SDS | |
11750-.5 | Prefill Statlab Bouin 20 mL 96 Vials/cs | SDS | |
11750-.5 | 20mL Bouins Fixative prefilled container | IFU | |
11750-1 | Prefill Statlab Bouin 40 mL 96 Vials/cs | SDS | |
11750-1 | 40mL Bouins Fixative prefilled container | IFU | |
11750-2 | Prefill Statlab Bouin 60 mL 96 Vials/cs | SDS | |
11750-2 | 60mL Bouins Fixative prefilled container | IFU | |
11750-32 | Bouin Fluid 32 oz | SDS | |
11750-32 | Bouin Fluid 32 oz | SDS | |
11750-32 | Bouins Fixative, 32 oz | IFU | |
11750-55 | Bouins Fluid 55 gal | SDS | |
11970-16 | HemaDiff Technical Data Sheet_081718 | IFU | |
11975-1 | Hema-Diff _2 Xanthene 1 gal | SDS | IFU |
11975-16 | Hema-Diff _2 Xanthene 16 oz | SDS | IFU |
11980-1 | Hema-Diff _3 Thiazine 1 gal | SDS | IFU |
11980-16 | Hema-Diff _3 Thiazine 16Oz | SDS | IFU |
11985-1 | Hema-Diff _1 Fixative 1 gal | SDS | IFU |
11985-16 | Hema-Diff _1 Fixative 16 oz | SDS | IFU |
1200 | SkinGyn Fix | SDS | |
1211-1 | Decal, 1 Gal | SDS | IFU |
1211-32 | Decal, 1 Quart | SDS | IFU |
1211-5 | Decal, 5 Gal | SDS | IFU |
1212-1 | Decal-Stat, 1 Gal | SDS | IFU |
1212-32 | Decal-Stat, 1 Quart | SDS | IFU |
1212-5 | Decal-Stat, 5 Gal | SDS | IFU |
1213-1 | Nitrical, 1 Gal | SDS | |
1213-32 | Nitrical, 1 Quart | SDS | |
1214-1 | Formical-4, 1 Gal | SDS | IFU |
1214-32 | Formical-4, 1 Quart | SDS | IFU |
1214-5 | Formical-4, 5 Gal | SDS | IFU |
12345 | Alena | SDS | |
1295 | Neuro Fix | SDS | |
1297 | Neuro Fix | SDS | |
1300 | Neuro Fix | SDS | |
1302 | Neuro Fix | SDS | |
1304 | Neuro Fix | SDS | |
1308 | Neuro Fix | SDS | |
1312 | Neuro Fix | SDS | |
1314 | Formical 2000™ | SDS | IFU |
1320 | Oculo Fix | SDS | |
1322 | Oculo Fix | SDS | |
1324 | Oculo Fix | SDS | |
1326 | Oculo Fix | SDS | |
1400 | Uni Fix | SDS | |
1400100 | Uni Fix | SDS | |
1401 | Uni Fix | SDS | |
1402 | Uni Fix | SDS | |
1402100 | Uni Fix | SDS | |
1403 | Uni Fix | SDS | |
1404 | Uni Fix | SDS | |
1405 | Uni Fix | SDS | |
1406 | Uni Fix | SDS | |
1407 | Uni Fix | SDS | |
1408 | Uni Fix | SDS | |
1409 | Uni Fix | SDS | |
1410 | Uni Fix | SDS | |
1411 | Uni Fix | SDS | |
1414-1 | Immunocal, 1 Gal | SDS | IFU |
1414-32 | Immunocal, 1 Quart | SDS | IFU |
1420 | Uni Fix | SDS | |
1421 | Uni Fix | SDS | |
1422 | Unifix Ultra | SDS | |
1423 | Unifix Ultra | SDS | |
1424 | Unifix Ultra | SDS | |
1425 | Unifix Ultra | SDS | |
1425-25 | FNG Liquid Formalin Neutralizer 2.5 Gallon Cube (RUN OUT) | SDS | |
1425-41 | FNG Liquid Formalin Neutralizer Gal 4 Gal/Case (RUN OUT) | SDS | |
1425-62 | FNG Liquid Formalin Neutralizer 2 Liter Bottle 6 Bottles/Case | SDS | |
1426 | Unifix Ultra ID | SDS | |
143 | 10% Neutral Buffered Formalin | SDS | |
1430 | Unifix Ultra | SDS | |
1450 | Unifix Ultra | SDS | |
148 | 10% NBF / 2% GAA | SDS | |
150 | 10% Neutral Buffered Formalin | SDS | |
151 | 10% Neutral Buffered Formalin | SDS | |
1525 | NeutraGreen V1.0 | IFU | |
1525-18 | NeutraGreen Neutralizer 5 Gal Cube | SDS | IFU |
1525-1G | NeutraGreen Neutralizer 1 Gal | SDS | IFU |
1525-25 | NeutraGreen Neutralizer 2.5 Gallon Cube | SDS | IFU |
155 | 10% Neutral Buffered Formalin | SDS | |
160 | 20% NBF | SDS | |
162 | 10% NBF Clear | SDS | |
163 | 10% NBF Clear | SDS | |
164 | 10% NBF Clear | SDS | |
165 | 10% NBF Clear | SDS | |
166 | 10% NBF Clear | SDS | |
167 | 10% NBF Clear | SDS | |
168 | 10% NBF Clear | SDS | |
169 | 10% NBF Clear™ | SDS | |
16908-16 | Oil, Immersion, Type B, 16 oz. | SDS | |
170 | 10% NBF Clear | SDS | |
172 | Rapid Fix | SDS | |
1728-54 | DryMats Formaldehyde Neutralizing Pads | SDS | |
173 | Rapid Fix | SDS | |
1739 | B-Plus Fix | SDS | |
174 | Rapid Fix | SDS | |
1740 | B-Plus Fix | SDS | |
175 | Rapid Fix | SDS | |
1751 | B-Plus Fix | SDS | |
1752 | B-Plus Fix | SDS | |
1753 | B-Plus Fix | SDS | |
176 | Rapid Fix | SDS | |
1761 | B-Plus Fix Ultra | SDS | |
1762 | B-Plus Fix Ultra | SDS | |
1763 | B-Plus Fix Ultra | SDS | |
1764 | B-Plus Fix Ultra | SDS | |
1765 | B-Plus Fix Ultra | SDS | |
177 | Rapid Fix | SDS | |
179 | Karnovskys Fixative | SDS | |
17ANB0507 | Prefill Statlab ANBF +17% Alcohol 20 mL 96 Vials/cs | SDS | |
185 | Processor Fix 1 | SDS | |
186 | Processor Fix 1 | SDS | |
195 | Processor Fix 2 | SDS | |
196 | Processor Fix 2 | SDS | |
2010 | Bouins Solution | SDS | |
202 | 10% NBF ULTRA | SDS | |
2020 | Zambonis Fixative | SDS | |
2021 | Cryoprotectant | SDS | |
2022 | Zambonis Fixative | SDS | |
203 | 10% NBF ULTRA | SDS | |
2035 | Necro Fix | SDS | |
2037 | Necro Fix | SDS | |
204 | 10% NBF ULTRA | SDS | |
2040 | Necro Fix | SDS | |
2042 | Necro Fix | SDS | |
2049 | ImmunoFix F.S. | SDS | |
205 | 10% NBF ULTRA | SDS | |
2050 | ImmunoFix F.S. | SDS | |
2052 | ImmunoFix F.S. | SDS | |
206 | 10% NBF ULTRA | SDS | |
207 | 10% NBF ULTRA | SDS | |
208 | 10% NBF ULTRA | SDS | |
209 | 10% NBF ULTRA | SDS | |
21 | Davidsons Fixative | SDS | |
2100 | Pap-Fix | SDS | |
211 | Dietrichs Fixative | SDS | |
2112 | Methyl Alcohol 50% | SDS | |
212 | 10% NBF ULTRA | SDS | |
2198 | Cyto-Fluid Fix | SDS | |
2199 | Cyto-Fluid Fix | SDS | |
2200 | Cyto-Fluid Fix | SDS | |
2210 | Cyto-Fluid Fix | SDS | |
2211 | Cyto-Fluid Fix | SDS | |
2212 | Cyto-Fluid Fix | SDS | |
2213 | Cyto-Fluid Fix | SDS | |
221376 | Zinc Sulfate Heptahydrate ACS Reagent 99% 1kg pkg | SDS | |
2214 | Cyto-Fluid Fix | SDS | |
2251 | Cyto-Clot | SDS | |
2252 | Cyto-Clot | SDS | |
227 | Non-Buffered Formalin, 4:1 Concentrate | SDS | |
229 | 10% Non-Buffered Formalin | SDS | |
2295 | Cyto-CellBlock Fix | SDS | |
230 | Davidsons Fixative | SDS | |
2300 | Cyto-CellBlock Fix | SDS | |
2304 | Cyto-CellBlock Fix | SDS | |
2305 | Cyto-CellBlock Fix | SDS | |
2310 | Cyto-CellBlock Fix | SDS | |
232 | Davidsons Fixative | SDS | |
233 | Davidsons Fixative | SDS | |
234 | 10% Non-Buffered Formalin | SDS | |
2350 | McFarlands | IFU | |
236 | Modified Davidsons Fixative | SDS | |
237 | Modified Davidsons Fixative | SDS | |
240 | Biopsy Fix | SDS | |
2403 | FNA Fix | SDS | |
2404 | FNA Fix | SDS | |
2405 | FNA Fix | SDS | |
2407 | FNA Fix | SDS | |
2408 | FNA Fix | SDS | |
241 | 10% Non-Buffered Formalin | SDS | |
2410 | FNA Fix | SDS | |
245 | Biopsy Fix | SDS | |
2490 | FNA Cellblock Fix | SDS | |
2495 | FNA Cellblock Fix | SDS | |
2498 | FNA Cellblock Fix | SDS | |
250 | Biopsy Fix | SDS | |
2500 | FNA Cellblock Fix | SDS | |
251 | Biopsy Fix | SDS | |
2512 | FNA Cellblock Fix | SDS | |
252 | Biopsy Fix | SDS | |
254 | Biopsy Fix | SDS | |
255 | Biopsy Fix | SDS | |
260 | Biopsy Fix | SDS | |
2600 | Saccomannos Fixative | SDS | |
2602 | Saccomannos Fixative | SDS | |
2604 | Saccomannos Fixative | SDS | |
2606 | Saccomannos Fixative | SDS | |
2606 | Methyl Alcohol 50% | SDS | |
2607 | Saccomannos Fixative | SDS | |
2608 | Saccomannos Fixative | SDS | |
2609 | Saccomannos Fixative | SDS | |
261 | Biopsy Fix | SDS | |
261 | Petri Dish Shrink Seals Group | IFU | |
2610 | Saccomannos Fixative | SDS | |
2611 | Saccomannos Fixative | SDS | |
2612 | Saccomannos Fixative | SDS | |
2615 | Saccomannos Fixative | SDS | |
262 | Petri Dish Shrink Seals Group | IFU | |
263 | Michels Solution | SDS | |
2631CL | Saccomannos Fix, Clear | SDS | |
264 | Michels Solution | SDS | |
265 | Michels Solution | SDS | |
266 | Michels Solution | SDS | |
267 | Michels Solution | SDS | |
268 | Michels Solution | SDS | |
269 | Petri Dish Shrink Seals Group | IFU | |
269 | Michels Solution | SDS | |
271 | Glutaraldehyde 2% Buffered | SDS | |
275 | Accel Fix | SDS | |
276 | Accel Fix | SDS | |
277 | Accel Fix | SDS | |
2790 | Modified Carnoys Fix | SDS | |
2795 | Modified Carnoys Fix | SDS | |
280 | Grossing Aid | SDS | |
281 | Grossing Aid | SDS | |
2810 | Methacarn (Modified) | SDS | |
282 | Grossing Aid | SDS | |
2820 | Methacarn (Modified) | SDS | |
285 | Grossing Aid | SDS | |
28530-1 | Formaldehyde 37% gal | SDS | |
28530-5 | Formaldehyde 37% 5 gal | SDS | |
28530-55-DRUM | Drum Formaldehyde 37-40% 55 gal (MTO) | SDS | |
28600-1 | Formalin NBF 10% 1 gal | SDS | IFU |
28600-2.5 | Formalin NBF 10% 2.5 gal | SDS | IFU |
28600-5 | Formalin NBF 10% 5 gal | SDS | IFU |
28600-5L | FORMALIN 10% - 5 LITER | SDS | |
28610 | Carson Millonig Formalin, 10% | SDS | |
28610-5 | 10% Modified Carson/Millonig Formalin, 5 gallon | IFU | |
28620-5 | Formalin NBF 20% 5 gal | SDS | |
28620-5 | 20% neutral buffered formalin, 5 gallon cube | IFU | |
28620-55 | Drum Statlab 20% NBF 55 gal (MTO) | SDS | |
288 | Glutaraldehyde 2.5% Buffered | SDS | |
2900 | Trumps Fixative | SDS | |
2910 | Trumps Fixative | SDS | |
2920 | Trumps Fixative | SDS | |
2XL355 | Revolution Antibacterial Wipes | SDS | |
300 | 20% NBF | SDS | |
3019 | ImmunoChem Wash | SDS | |
3021 | ImmunoChem Wash | SDS | |
3022 | ImmunoChem Wash | SDS | |
3023 | ImmunoChem Wash | SDS | |
3024 | ImmunoChem Fix | SDS | |
3025 | ImmunoChem Fix | SDS | |
3026 | ImmunoChem Fix | SDS | |
3027 | ImmunoChem Fix | SDS | |
3028 | F.S. Transport Medium | SDS | |
3030 | F.S. Transport Medium | SDS | |
3032 | F.S. Transport Medium | SDS | |
3034 | F.S. Transport Medium | SDS | |
31600-4 | Gold Chloride 1% 4 oz | SDS | |
3180-5 | Formalin 10% Non-Buff 5 gal | SDS | |
325 | NBF, 4:1 Concentrate | SDS | |
326 | NBF, 4:1 Concentrate | SDS | |
33700-1000 | Schiff's Reagent | IFU | |
33700-16 | Schiff's Reagent 500 ml | SDS | IFU |
33700-GAL | Schiff's Reagent | IFU | |
33780-16 | Hydrochloric Acid 16 oz | SDS | |
340 | Ammonium Hydroxide 28% | SDS | |
342 | Ammonium Hydroxide 28% | SDS | |
345 | Glutaraldehyde 3% | SDS | |
345-04L | Modified Auramine O group | IFU | |
345-250 | Modified Auramine O group | IFU | |
349 | Glutaraldehyde 25% | SDS | |
351 | Acid Fast Control Slides | IFU | |
3520 | Hematoxylin GX3 | SDS | |
353 | Formaldehyde, 37% | SDS | |
3530 | Harris Hematoxylin | SDS | |
3540 | Harris Hematoxylin | SDS | |
3540L | Harris Hematoxylin | SDS | |
355 | Formaldehyde, 37% | SDS | |
3550 | Harris Hematoxylin | SDS | |
3551 | Skin Hematoxylin | SDS | |
3553 | Skin Hematoxylin | SDS | |
3555 | Skin Hematoxylin | SDS | |
3556 | Harris Hematoxylin (Advanced) | SDS | |
3557 | Harris Hematoxylin (Advanced) | SDS | |
3558 | Harris Hematoxylin (Advanced) | SDS | |
356 | Formaldehyde, 37% | SDS | |
3560 | Mayers Hematoxylin | SDS | |
3561 | Vet Hematoxylin | SDS | |
3563 | Vet Hematoxylin | SDS | |
3565 | Vet Hematoxylin | SDS | |
3566 | Harris Hematoxylin (Advanced), Acidified | SDS | |
3567 | Harris Hematoxylin (Advanced), Acidified | SDS | |
3568 | Harris Hematoxylin (Advanced), Acidified | SDS | |
3570 | Mayers Hematoxylin | SDS | |
3580 | Mayers Hematoxylin | SDS | |
3584 | Cyto Hematoxylin | SDS | |
3585 | Cyto Hematoxylin | SDS | |
3586 | Cyto Hematoxylin | SDS | |
359 | Formaldehyde, 37% | SDS | |
360 | Formaldehyde, 37% | SDS | |
3600 | Eosin Y Alcoholic | SDS | |
3605 | Eosin Y Alcoholic | SDS | |
3605L | Eosin Y Alcoholic | SDS | |
3609 | Eosin Y Alcoholic | SDS | |
3609SOUR01-VA | Eosin Y Alcoholic, CUSTOM SOURCE FORMULA | SDS | |
361 | Formaldehyde, 37% | SDS | |
361 | Gram Stain Control Slides | IFU | |
3610 | Eosin Y Alcoholic | SDS | |
3611 | Eosin Y Alcoholic | SDS | |
3612 | Eosin Y Alcoholic, 1.0% | SDS | |
3613 | Eosin Y Alcoholic, 1.0% | SDS | |
3614 | Eosin Y Alcoholic, 1.0% | SDS | |
3617 | Eosin Y Alcoholic, 0.5% | SDS | |
3618 | Eosin Y Alcoholic, 0.5% | SDS | |
3619 | Eosin Y Alcoholic, 0.5% | SDS | |
362 | Formaldehyde, 37% | SDS | |
3620 | Eosin Y Alcoholic, Advanced | SDS | |
3621 | Eosin Y Alcoholic, Advanced | SDS | |
3622 | Eosin Y Alcoholic, Advanced | SDS | |
3623 | Eosin Y Saturated | SDS | |
3625 | Eosin Y Alcoholic with Phloxine B | SDS | |
3626 | Eosin Y Alcoholic with Phloxine B | SDS | |
3630 | Eosin Y Alcoholic with Phloxine B | SDS | |
3640 | Eosin Y Aqueous (Buffered) | SDS | |
36420-1 | Isopropyl Alcohol | SDS | IFU |
36420-55 | Isopropyl Alcohol | SDS | |
3645 | Eosin Y Aqueous (Buffered) | SDS | |
3645L | Eosin Y Aqueous (Buffered) | SDS | |
3650 | Eosin Y Aqueous (Buffered) | SDS | |
3660 | Eosin Y Aqueous (Buffered) with Phloxine B | SDS | |
3665 | Eosin Y Aqueous (Buffered) with Phloxine B | SDS | |
3670 | Skin Eosin | SDS | |
36700-1 | Isopropyl Alcohol 70% 1 gal | SDS | |
3675 | Skin Eosin | SDS | |
3680 | Skin Eosin | SDS | |
3685 | Vet Eosin | SDS | |
369 | Microsporidia Control Slides | IFU | |
3690 | Vet Eosin | SDS | |
3695 | Vet Eosin | SDS | |
370 | Cryptosporidium Control Slides | IFU | |
3730 | Special Eosin II | SDS | |
3740 | Special Eosin II | SDS | |
3750 | Special Eosin II | SDS | |
3760 | Special Eosin III | SDS | |
3770 | Special Eosin III | SDS | |
3780 | Special Eosin III | SDS | |
3790 | Acetic Acid Alcohol | SDS | |
3810 | Acid Alcohol Histo | SDS | |
3811 | Acid Alcohol Histo | SDS | |
3812 | Acid Alcohol Histo | SDS | |
3813 | Acid Wash Histo | SDS | |
3814 | Acid Wash Histo | SDS | |
3816 | Acid Wash Histo | SDS | |
3820 | Acid Alcohol, 1% | SDS | |
3823 | Acid Alcohol, 0.5% | SDS | |
3825 | Alcohol Wash | SDS | |
3899 | Blueing Solution Histo | SDS | |
3900 | Blueing Solution Histo | SDS | |
3901 | Blueing Solution Histo | SDS | |
392 | 20% Alcoholic Formalin | SDS | |
3920 | Clearview CV1 | SDS | |
394 | 20% Alcoholic Formalin | SDS | |
400 | 10% Alcoholic Formalin | SDS | |
4000 | Lithium Carbonate 1% | SDS | |
4010 | Lithium Carbonate 1% | SDS | |
40380-1 | Methanol 1 gal | SDS | IFU |
4100 | Iodine Solution, Lugol | SDS | |
4101 | Iodine Solution, Lugol | SDS | |
4120 | Sodium Thiosulfate Solution | SDS | |
4200 | Scotts Tap Water Substitute | SDS | |
4201 | Scotts Tap Water Substitute | SDS | |
4259 | Scotts Tap Water Substitute 4:1 Concentrate | SDS | |
4260 | Scotts Tap Water Substitute 4:1 Concentrate | SDS | |
4302 | S1-Histo | SDS | |
4310 | S2-Histo | SDS | |
4311 | S2-Histo | SDS | |
4312 | S2-Histo | SDS | |
4320 | S3-Histo Plus | SDS | |
4321 | S3-Histo | SDS | |
4322 | S3-Histo | SDS | |
4323-M | S3-Histo | SDS | |
4323S | S3-Histo | SDS | |
4324 | S3-Histo | SDS | |
4325 | D-Clear | SDS | |
4326 | D-Clear | SDS | |
4350 | D-Hydrate 100% | SDS | |
4351 | D-Hydrate 100% | SDS | |
4355 | D-Hydrate 95% | SDS | |
4357 | D-Hydrate 70% | SDS | |
4358 | D-Hydrate 80% | SDS | |
4411 | P1 | SDS | |
4412 | P1 | SDS | |
4413 | P1 | SDS | |
4415 | P1 | SDS | |
4421 | P2 | SDS | |
4422 | P2 | SDS | |
4423 | P2 | SDS | |
4431 | P3 | SDS | |
4432 | P3 | SDS | |
4433 | P3 | SDS | |
4435 | P3 | SDS | |
4441 | P4 | SDS | |
4442 | P4 | SDS | |
4443-M | P4 | SDS | |
4451 | MileGREEN | SDS | |
4452MILE01 | MileONE | SDS | |
4453MILE01 | MileTWO | SDS | |
449 | Ethyl Alcohol 50% | SDS | |
450 | Ethyl Alcohol 50% | SDS | |
4500 | Gills 1 Hematoxylin (Advanced) | SDS | |
4510 | Gills 1 Hematoxylin (Advanced) | SDS | |
4520 | Gills 1 Hematoxylin (Advanced) | SDS | |
4530 | Gills 2 Hematoxylin (Advanced) | SDS | |
4540 | Gills 2 Hematoxylin (Advanced) | SDS | |
4550 | Gills 2 Hematoxylin (Advanced) | SDS | |
4560 | Gills 3 Hematoxylin (Advanced) | SDS | |
4565 | Gill's 3 Hematoxylin (Advanced) | SDS | |
4570 | Gills 3 Hematoxylin (Advanced) | SDS | |
4580 | Gills 3 Hematoxylin (Advanced) | SDS | |
460 | 70% Alcoholic Formalin | SDS | |
4600 | EA-36 | SDS | |
4610 | EA-36 | SDS | |
4620 | EA-36 | SDS | |
4650 | EA-50 (Modified Papanicolaou) | SDS | |
4660 | EA-50 (Modified Papanicolaou) | SDS | |
4660L | EA-50 (Modified Papanicolaou) | SDS | |
4670 | EA-50 (Modified Papanicolaou) | SDS | |
4672 | EA-50 (Gills Modified) | SDS | |
4676 | EA-50 (Gills Modified) | SDS | |
4678 | EA-50 (Gills Modified) | SDS | |
4678MEDC04 | EA-50 (Gills Modified) MEDC04 | SDS | |
4682 | RapidPap Counterstain | SDS | |
4682CANC01 | EA-OG Cytology Counter Stain | SDS | |
4683 | RapidPap Counterstain | SDS | |
4683CANC01 | EA-OG Cytology Counter Stain | SDS | |
4684 | RapidPap Counterstain | SDS | |
4684CANC01 | EA-OG Cytology Counter Stain | SDS | |
4700 | EA-65 (Modified Papanicolaou) | SDS | |
4710 | EA-65 (Modified Papanicolaou) | SDS | |
4720 | EA-65 (Modified Papanicolaou) | SDS | |
4722 | EA-65 (Gills Modified) | SDS | |
4724 | EA-65 (Gills Modified) | SDS | |
4726 | EA-65 (Gills Modified) | SDS | |
4750 | OG-6 | SDS | |
4765 | OG-6 | SDS | |
4770 | OG-6 | SDS | |
4805 | Acid Wash Cyto | SDS | |
4807 | Acid Wash Cyto | SDS | |
4810 | Acid Wash Cyto | SDS | |
4847 | Blueing Solution Cyto | SDS | |
4849 | Blueing Solution Cyto | SDS | |
4850 | Blueing Solution Cyto | SDS | |
4870 | S2-Cyto | SDS | |
4871 | S2-Cyto | SDS | |
4872 | S2-Cyto | SDS | |
4880 | S3-Cyto | SDS | |
4881 | S3-Cyto | SDS | |
4895 | Lithium Carbonate Cyto | SDS | |
4971 | Ethyl Alcohol 95% | SDS | |
4972 | Ethyl Alcohol 95% | SDS | |
4985 | BoMar Aspirate Fix | SDS | |
5003 | BoMar Aspirate Fix | SDS | |
5106 | BoMar Stain Solution A | SDS | |
5108 | Barium Chloride Fix | SDS | |
5110 | BoMar Stain Solution B1 | SDS | |
5115 | BoMar Stain Solution B2 | SDS | |
5120 | BoMar Stain Solution C | SDS | |
5125 | BoMar Stain Solution D | SDS | |
5130 | BoMar Stain Solution C | SDS | |
51405C | Milestone Rack Cleaning Solution | SDS | |
51405CT | Milestone Rack Cleaning Solution | SDS | |
51405GT | Milestone Rack Cleaning Solution | SDS | |
51408C | JFC Solution | SDS | |
51408G | JFC Solution | SDS | |
51410C | ProWAVE | SDS | |
51410G | ProWAVE | SDS | |
51410L | ProWAVE | SDS | |
51411C | ProWAVE (No color) | SDS | |
51411G | ProWAVE (No color) | SDS | |
51413G | Mol-DECALCIFIER | SDS | |
51413L2 | Mol-DECALCIFIER | SDS | |
5160 | BoMar AntiCoag | SDS | |
5161 | BoMar AntiCoag | SDS | |
5200 | Giemsa Stain | SDS | |
5201 | Giemsa Stain | SDS | |
5210 | Giemsa Stain | SDS | |
5215 | Jenners Stain | SDS | |
5216 | Jenners Stain | SDS | |
5217 | Jenners Stain | SDS | |
5220 | Giemsa Stain | SDS | |
525 | Alcoholic Formalin, 3:1 Concentrate | SDS | |
531 | Alcoholic Formalin, 4:1 Concentrate | SDS | |
532 | Alcoholic Formalin, 4:1 Concentrate | SDS | |
5524 | Giemsa Stain Kit (H.Pylori), Solution A | SDS | |
5525 | Giemsa Stain Kit (H.Pylori), Solution B | SDS | |
5526 | Giemsa Stain Kit (H.Pylori), Solution C | SDS | |
5527 | Giemsa Stain Kit (H.Pylori), Solution D | SDS | |
5528 | Giemsa Stain Kit (H.Pylori), Solution E | SDS | |
5531 | Giemsa Stain Kit (H.Pylori), Solution A | SDS | |
5533 | Giemsa Stain Kit (H.Pylori), Solution B | SDS | |
5534 | Giemsa Stain Kit (H.Pylori), Solution C | SDS | |
5535 | Giemsa Stain Kit (H.Pylori), Solution D | SDS | |
5536 | Giemsa Stain Kit (H.Pylori), Solution E | SDS | |
5537 | Giemsa Stain Kit (H.Pylori), Solution MM | SDS | |
5541 | Giemsa Stain Kit (Tissue), Solution A | SDS | |
5542 | Giemsa Stain Kit (Tissue), Solution B1 | SDS | |
5543 | Giemsa Stain Kit (Tissue), Solution B2 | SDS | |
5544 | Giemsa Stain Kit (Tissue), Solution C | SDS | |
5545 | Giemsa Stain Kit (Tissue), Solution MM | SDS | |
5604 | Rapid Stain Kit Solution A | SDS | |
5605 | Rapid Stain Kit Solution A | SDS | |
5606 | Rapid Stain Kit Solution A | SDS | |
